Balloon Catheter
Gusta® PTCA Balloon Dilatation Catheter
Semi-Compliant Balloon Dilatation Catheter
Product Introduction (Click on the contents introduction to display the corresponding pictures on the left)
Advantages
Tapered Tip Design Proving Smooth Transition
Low Crossing Profile, Optimal Re-folding Performance for Accessing the Difficult Lesions
Patent Hydrophilic Coating Allows Smooth Tracking and Retrieving
Radiopaque Marker for Fluoroscopic Guidance
Product Properties
Gusta® Semi-Compliant Balloon Dilatation Catheter
Balloon Diameter (mm) | Balloon Length (mm) | ||||
10 | 15 | 20 | 25 | 30 | |
1.25 | DBC1210 | DBC1215 | DBC1212 | - | - |
1.50 | DBC1510 | DBC1515 | DBC1520 | DBC1525 | DBC1530 |
2.00 | DBC2010 | DBC2015 | DBC2020 | DBC2025 | DBC2030 |
2.25 | DBC2210 | DBC2215 | DBC2220 | DBC2225 | DBC2230 |
2.50 | DBC2510 | DBC2515 | DBC2520 | DBC2525 | DBC2530 |
2.75 | DBC2710 | DBC2715 | DBC2720 | DBC2725 | DBC2730 |
3.00 | DBC3010 | DBC3015 | DBC3020 | DBC3025 | DBC3030 |
3.25 | DBC3210 | DBC3215 | DBC3220 | DBC3225 | DBC3230 |
3.50 | DBC3510 | DBC3515 | DBC3520 | DBC3525 | DBC3530 |
Note: DBC1212 is a Gusta® balloon catheter with a diameter of 1.25mm and a length of 12mm.