Peripherally Inserted Central Catheters
Peripherally Inserted Central Catheters
Eliminates the risk of air embolism,ensuring safer intravenous therapy
优势特点
Safe & Anti-thrombosis ,Effective & Anti-occlusion, Cost-effective & Low Maintenance
Eliminates the risk of air embolism,ensuring safer intravenous therapy
Prevents blood reflux,significantly reducing the catheter occlusion rate
Rounded closed tip reduces intimal vascular injury
Saline-only maintenance, simple operation and lower cost
产品属性
| 4F-For most adult clinical scenarios | ||||||
| Type | Model | Specification | Catheter Lock | Connector Hub | Connector hub (with extension tube) | Needle-Free Connector/Paper Measuring Tape |
| Basic Type | DPICCB40 | 4F | 4F | 4F | - | Yes |
| DPICCB40N | 4F | 4F | 4F | - | - | |
| DPICCB41 | 4F | 4F | - | 4F | Yes | |
| DPICCB41N | 4F | 4F | - | 4F | - | |
| DPICCB42 | 4F | 4F | 4F | 4F | Yes | |
| DPICCB42N | 4F | 4F | 4F | 4F | - | |
| Seldinger Type | DPICCS40 | 4F | 4F | 4F | - | Yes |
| DPICCS40N | 4F | 4F | 4F | - | - | |
| DPICCS41 | 4F | 4F | - | 4F | Yes | |
| DPICCS41N | 4F | 4F | - | 4F | - | |
| DPICCS42 | 4F | 4F | 4F | 4F | Yes | |
| DPICCS42N | 4F | 4F | 4F | 4F | - | |
| 3F-For pediatric/delicate geriatric vessels, low-flow infusion scenarios | ||||||
| Type | Model | Specification | Catheter Lock | Connector Hub | Connector hub (with extension tube) | Needle-Free Connector/Paper Measuring Tape |
| Basic Type | DPICCB30 | 3F | 3F | 3F | - | Yes |
| DPICCB30N | 3F | 3F | 3F | - | - | |
| Seldinger Type | DPICCS30 | 3F | 3F | 3F | - | Yes |
| DPICCS30N | 3F | 3F | 3F | - | - | |
| *Seldinger type:optional with cannula,puncture needle,peel-away sheath and guidewire Model Description:B=Basic type/S=Seldingertype; N (at the end)=Without Needle-free connector;0=Connector hub only;1=Connector hub with extension tube;2=Both(0+1) | ||||||
京公网安备 11011202002951号