Peripheral Intervention
优势特点
Balanced rigidity and flexibility for reliable performance.
Stainless steel core shaft delivers stable support force.Smooth transition from rigid shaft to soft tip minimizes vascular trauma and facilitates smooth advancement.Customizable radiopaque marker coil embedded at the tip for visual positioning.
产品属性
Product Properties
| Model / Specification | Max Outer Diameter | Length (cm) | Soft Tip Length (cm) | Tip Shape | Tip Bend Radius (mm) |
| DEGW904S | 0.035" | 90 | 4 | Straight | / |
| DEGW907S | 0.035" | 90 | 7 | Straight | / |
| DEGW1454S | 0.035" | 145 | 4 | Straight | / |
| DEGW1457S | 0.035" | 145 | 7 | Straight | / |
| DEGW1804S | 0.035" | 180 | 4 | Straight | / |
| DEGW1807S | 0.035" | 180 | 7 | Straight | / |
| DEGW2604S | 0.035" | 260 | 4 | Straight | / |
| DEGW3004S | 0.035" | 300 | 4 | Straight | / |
| DEGW9043C | 0.035" | 90 | 4 | J-tip | 3 |
| DEGW9047C | 0.035" | 90 | 4 | J-tip | 7.5 |
| DEGW9073C | 0.035" | 90 | 7 | J-tip | 3 |
| DEGW9077C | 0.035" | 90 | 7 | J-tip | 7.5 |
| DEGW14543C | 0.035" | 145 | 4 | J-tip | 3 |
| DEGW14547C | 0.035" | 145 | 4 | J-tip | 7.5 |
| DEGW14573C | 0.035" | 145 | 7 | J-tip | 3 |
| DEGW14577C | 0.035" | 145 | 7 | J-tip | 7.5 |
| DEGW18043C | 0.035" | 180 | 4 | J-tip | 3 |
| DEGW18047C | 0.035" | 180 | 4 | J-tip | 7.5 |
| DEGW18073C | 0.035" | 180 | 7 | J-tip | 3 |
| DEGW18077C | 0.035" | 180 | 7 | J-tip | 7.5 |
| DEGW26047C | 0.035" | 260 | 4 | J-tip | 7.5 |
| DEGW30047C | 0.035" | 300 | 4 | J-tip | 7.5 |
| DEGW260475D | 0.035" | 260 | 4 | Double Curve | 75/15 |
| DEGW300475D | 0.035" | 300 | 4 | Double Curve | 75/15 |
| DEGW260455D | 0.035" | 260 | 4 | Double Curve | 55/15 |
| DEGW300455D | 0.035" | 300 | 4 | Double Curve | 55/15 |
京公网安备 11011202002951号