Peripheral Intervention
优势特点
Bidirectional lesion crossing and secure navigation
Strong support, easy pushability, excellent torque control
Available in multiple gram forces and varying support levels
Safety and improved lesion crossing
产品属性
Product Properties
| Guidewire Diameter | Guidewire Length (cm) | Core Taper | Tip Shape | Model / Specification |
| 0.014" | 182 | Short Taper | Straight | DVGW14S182S |
| 0.014" | 300 | Short Taper | Straight | DVGW14S300S |
| 0.014" | 182 | Long Taper | Straight | DVGW14L182S |
| 0.014" | 300 | Long Taper | Straight | DVGW14L300S |
| 0.014" | 182 | Short Taper | Angled | DVGW14S182A |
| 0.014" | 300 | Short Taper | Angled | DVGW14S300A |
| 0.014" | 182 | Long Taper | Angled | DVGW14L182A |
| 0.014" | 300 | Long Taper | Angled | DVGW14L300A |
| 0.018" | 110 | Short Taper | Straight | DVGW18S110S |
| 0.018" | 150 | Short Taper | Straight | DVGW18S150S |
| 0.018" | 200 | Short Taper | Straight | DVGW18S200S |
| 0.018" | 300 | Short Taper | Straight | DVGW18S300S |
| 0.018" | 150 | Long Taper | Straight | DVGW18L150S |
| 0.018" | 200 | Long Taper | Straight | DVGW18L200S |
| 0.018" | 300 | Long Taper | Straight | DVGW18L300S |
京公网安备 11011202002951号